



BISCUITS
|
||
| Sausage Biscuit | $1.15 |
|
| 2 Sausage Biscuits | $2.19 |
|
| Smoked Sausage Biscuit | $165 |
|
| Country Ham Biscuit | $1.75 |
|
| Steak Biscuit | $1.75 |
|
| Bacon Biscuit | $1.19 |
|
| Cajun Filet Biscuit | $2.89 |
|
| Grilled Filet Biscuit | $2.89 |
|
| Gravy Biscuit | $1.35 |
|
| Egg Biscuit | $1.05 |
|
| Cheddar Bo® Biscuit | $1.45 |
|
| Butter Biscuit | $0.89 |
|
| Jelly Biscuit | $0.85 |
|
| Plain Biscuit | $0.85 |
|
| 6 Plain Biscuits | $3.25 |
|
| 12 Plain Biscuits | $5.59 |
|
| Add Egg to any Biscuit | $0.35 |
|
| Add Cheese to any Biscuit | $0.35 |
|
| Add Cheddar Cheese to any Biscuit | $0.59 |
|
| Add Gravy to any Biscuit | $0.75 |
|
| Breakfast Special | $1.75 |
|
| Breakfast Special Combo | $2.35 |
|
CHICKEN DINNERS
Dinners served with a choice of Fixin’ and Biscuit |
||
| 2 Pc. Dinner | $5.75 |
|
| 2 Pc. White Dinner | $6.09 |
|
| 3 Pc. Dinner | $7.35 |
|
| 3 Pc. White Dinner | $7.97 |
|
| 4 Pc. Dinner | $8.85 |
|
| 4 Pc. White Dinner | $9.65 |
|
| 1 Breast Dinner | $4.95 |
|
| 2 Breast Dinner | $7.55 |
|
| 3 Wing Dinner | $5.35 |
|
| Supreme Dinner | $5.35 |
|
KIDS’ MEALS
|
||
| Leg, Fixin’, Bscuit, Sm. Bev | $4.29 |
|
| 2 Supremes, Biscuit, Fixin’, Sm. Bev | $4.29 |
|
CHICKEN PIECES
|
With Biscuit |
|
| Breast | $3.15
|
$3.55 |
| Thigh | $2.19
|
$2.55 |
| Leg | $1.65
|
$2.05 |
| Wing | $1.49
|
$1.89 |
| 2 Wings and a Biscuit | ....... |
$3.15 |
| 3 Wings | $3.55
|
...... |
CHICKEN SUPREMES
Whole Breast Tender Strips |
||
| Supreme Snack | $4.05 |
|
| Supreme Dinner | $5.35 |
|
| 12 Pc. Supreme with 4 Biscuits | $13.99 |
|
| 12 Pc. Supreme Tailgate | $22.39 |
|
BUFFALO WINGS
|
||
| 8 Pc. Buffalo Wing | $3.89 |
|
| 8 Pc. Buffalo Wing Combo | $4.99 |
|
| 24 Pc. Buffalo Wing | $10.99 |
|
| 50 Pc. Buffalo Wing | $18.99 |
|
Menu items and prices are subject to change without notice. |
||
SWEETS
|
||
| Cinnamon Twist or BoBerry® Biscuit | $1.15 |
|
| ......Two | $2.09 |
|
| ......Six | $4.99 |
|
| ......Twelve | $9.49 |
|
| Sweet Potato Pie | $1.05 |
|
| ......Two | $1.99 |
|
BEVERAGES
|
||
| Pepsi®, Diet Pepsi®, Mountain Dew®, Diet Mountain Dew®, Dr. Pepper®, Sierra Mist®, Lemonade |
$1.29/$1.65/$1.75 |
|
| Iced Tea | $1.45/$1.65 |
|
| 1/2 Gallon Iced Tea | $2.69 |
|
| Coffee | $1.09 |
|
| Milk (Plain or Chocolate) | $0.99 |
|
| Orange Juice | $1.15 |
|
| Hot Chocolate | $1.15 |
|
| Hot Tea | $0.79 |
|
| Sr. Beverage | $0.60 |
|
| Bottled Water | $1.09 |
|
ROASTED CHICKEN BITES
Skinless, Boneless, Oven-Baked, Bite-Size Pieces of Chicken |
||
| Roasted Chic Bite Individual | $4.59 |
|
| Roasted Chic Bite Combo | $6.39 |
|
| Roasted Chic Party Pack | $16.79 |
|
CHICKEN BOXES
|
||
| 8 Pc. Chicken Box | $11.49 |
|
| 12 Pc. Chicken Box | $16.79 |
|
| 20 Pc. Chicken Box | $29.39 |
|
| 8 Pc. Dark Box | $10.49 |
|
| 8 Wing Box | $9.75 |
|
| 12 Wing Box | $13.65 |
|
| 12 Pc. Supreme Box | $15.99 |
|
| Tailgate Special 8 pc. Chicken, 4 Bisc, 2 Picnic Fixin’s, 1/2 Gal Tea |
$15.99 |
|
| Supreme Tailgate Special 12 Supremes, 4 Bisc, 2 Picnic Fixin’s, 1/2 Gal Tea |
$22.99 |
|
| Super Tailgate Special 12 pc. Chicken, 6 Bisc, 3 Picnic Fixin’s, 1/2 Gal Tea |
$25.19 |
|
| Jumbo Tailgate Special 20 pc. Chicken, 10 Bisc, 4 Picnic Fixin’s, 1 Gal Tea |
$39.89 |
|
SANDWICHES
|
Sandwich
|
Combo |
| Cajun or Grilled Filet Sandwich | $3.99
|
$5.89 |
| Cajun or Grilled Filet Club Sandwich | $3.99
|
$5.89 |
| Bacon, Letttuce, and Tomato Sandwich | $3.09
|
$4.99 |
| Cajun Filet Biscuit Combo | $4.79 |
|
SALADS
Choice of Grilled Filet, Cajun Filet, Supremes, or Roasted Chicken Bites |
||
| Garden Salad | $2.75 |
|
| ......with Chicken | $4.99 |
|
| Mandarin Supreme Salad | $4.99 |
|
| Grilled Caesar Salad | $4.99 |
|
FIXIN’S
Dirty Rice®, Cajun Pintos®, Cole Slaw, Marinated Cole Slaw, Mashed Potatoes, Corn on the Cob, French Fries, Potato Salad |
||
| Individual | $1.35 |
|
| Picnic | $2.59 |
|
BREAKFAST FIXIN’S (until 10:30 AM)
|
||
| Grits Individual | $0.79 |
|
| Grits Picnic | $1.19 |
|
| BoTato Rounds | $1.15 |
|
| Cajun Gravy® | $1.35 |
|